
Product | Diamondback Signature Bike |
---|---|
Model Year | 2013 |
Frame | Full Chromoly, Double Butted Top Tube/Down Tube, Tapered Chainstay, 20.8" Top Tube, 13.7" Chainstay, 75° Head Tube, 71° Seat Tube |
Fork | Full Chromoly, CNC 1-1/8" 1-Piece Steerer, Fluted 1-1/4" OD Legs, 6mm Dropouts |
Handlebar | DB Joe, Full Chromoly, 2-Piece, 27.5" Wide x 8.125" Rise, Sweep 12° Back, 1° Up |
Stem | 4 Bolt Alloy Front Load |
Grips | DB Naga |
Bar Ends | Nylon End Plug |
Headset | FSA Impact 1-1/8" Integrated |
Cranks | 175mm Tubular Chromoly 3-Piece with 48 Spline 19mm Bottom Bracket Axle |
Sprocket | DB 4-D, 28 Tooth CNC'd from 7075 Aluminum |
Bottom Bracket | Sealed Bearing Mid |
Pedals | DB Sound Pedal Plastic with Chromo Axles |
Chain | KMC Halflink |
Driver/Freewheel | 10 Tooth Cassette |
Front Rim | 36 Hole Alienation Skylarki |
Rear Rim | 36 Hole Alienation Delinquent |
Front Hub | 36 Hole Alloy Shell with 3/8" Chromoly Axle, Sealed Bearings |
Rear Hub | 36 Hole Alloy Cassette, 14mm Hollow Axle, 1-Piece Driver, Sealed Bearings |
Front Tire | Odyssey Dirt Path P-lyte 2.2" |
Rear Tire | Odyssey Dirt Path P-lyte 1.85" |
Spokes | Stainless Black 14g |
Seat | DB Darin Read Signature Pivotal Plastic |
Seatpost | 25.4mm Pivotal |
Seatpost Clamp | |
Brakes | Tektro Caliper |
Brake Levers | Dia-Compe Tech 77 |
Detangler | N/A |
Cable | |
Pegs | N/A |
Colors | White |
Weight | N/A. |